Addresses and Links
Above addresses are subject to change if/when infrastructure changes are required.
Contract | Address |
FLASH Token | |
Flashstake Protocol | |
Flash NFT | |
Flash TBT Factory | |
FlashBack | |
FlashBackLMT2 | |
FlashBackLMT3 | |
FTokenAccumulatorV3 "Flash Capacitor" | |
FlashProtocolProxyV2 | |
LiquidStake |
Contract | Address |
FLASH Token | |
Flashstake Protocol | |
Flash NFT | |
Flash TBT Factory | |
FlashBack Flash/Arb 1 | |
FlashBack Flash/Arb 2 | |
FlashBack Flash/Weth 1 | |
FlashBack Flash/Weth 2 | |
FTokenAccumulatorV3 "Flash Capacitor" | |
FlashProtocolProxyV2 | |
LiquidStake |
Contract | Address |
Flash Token | |
Flash Protocol | |
Flash NFT | |
Flash fToken Factory | |
FTokenAccumulatorV3 "Flash Capacitor" | |
FlashProtocolProxyV2 | |
LiquidStake |
Contract | Address |
Flash Token | 0xB1f1F47061A7Be15C69f378CB3f69423bD58F2F8 |
Flash Protocol | 0x78b2d65dd1d3d9Fb2972d7Ef467261Ca101EC2B9 |
Flash NFT | 0x3b090839C26fE3b2BdfA2F4CD7F3ab001ccdF73F |
Flash fToken Factory | 0x05736a8D6bc208B9E3C9A7E20e7f53674AeA6Ab1 |
Flash AAVEv2-v2 BAT Strategy | 0xFC3e57B4FAD993813bD9A09951274102aC1F3Bd8 |
BAT | 0x515614aA3d8f09152b1289848383A260c7D053Ff |
fBAT-FC3e | 0x5028c667D1C9DA0A9090f16E1607F60B7717FC6a |
FlashBack | 0xDE26dc6115eabfc4D95f4b6e27128FF85156651c |
FlashBackLM | 0x139c72C0335e2EF1Da4d2153664cBFabeDF86cCa |
FTokenAccumulatorV2 | 0x8373dd2efCaeA8174136E9d5F729219e47ee94ca |
FlashProtocolProxyV2 | 0xd6965f5aeEa4B7Cf094C9F4103a1e7cD2727e84B |
LiquidStake | 0x9b74CE791352CDE33929ACC6F67814485B3C394d |
There are many testnet strategies deployed and you can find them by polling the subgraph directly here. You can obtain testnet tokens via: https://goerlifaucet.com/ https://app.aave.com/faucet/
Last modified 3mo ago